The prices shown are per room per night Visitors tax amounts to CHF 1.95 per person and night | Belegung | Jan. April Nov. Dec. | May Oct. |
Standard Room | 1 Pers. | 145. | 150. |
Standard Room | 2 Pers. | 220. | 230. |
Deluxe Room | 1 Pers. | 180. | 185. |
Deluxe Room | 2 Pers. | 260. | 270. |
Junior Suite | 1 Pers. | 230. | 235. |
Junior Suite | 2 Pers. | 310. | 320. |
Extra bed adults |
| 70. | 70. |
Extra bed children between 7 and 17 years |
| 40. | 40. |
Supplement half board |
| 45. | 45. |


